Quote any figure on this page as advent.center's 2024 Advent Index (Australia) with a link to this address; it does not move, and the citation is ready to copy at the top of the page. The full table is at /index/2024/au/data.csv, one row per calendar, under a CC BY 4.0 licence — use it, and say where it came from. Each figure’s definition is on how we review; a person who can pull any cut of it is on the press page.
The 2024 Advent Index, Australia: the season in Australian dollars
Every advent calendar we listed for 2024 with a price in Australia — 39 of them, 6 with a written verdict and 15 with an itemised manifest — priced at the lowest offer we hold there, in Australian dollars, and set against the season before on the boxes printed in Australian dollars both years.
- 39
- calendars priced in Australia
- A$2.63
- median price of a door · of 39
Every figure carries the number it is drawn from. Prices are the lowest offer we hold in Australia, in Australian dollars, on the day the offers were read; a box with no price there is not on this shelf. Frozen: a past season, recomputed as the archive improves.
Free to quote with a link to this address, which does not move. The data is CC BY 4.0: use it, and say where it came from.
By kind, and by who it is for
How each one is countedOnly this season’s boxes are measured. Door price is the price on the box over its doors; value is what the contents come to at retail over that price; new brands had no calendar in any earlier season. The change on the year is the median per-door move across the boxes we hold for both seasons. Prices are the lowest offer in Australia, in Australian dollars.The definitions, one by one →| Kind, or who it is for | |||||
|---|---|---|---|---|---|
| Every calendar | 39 | A$63.10 of 39 | A$2.63 of 39 | — | — |
| For kidsrecipient | 21 | A$47.98 of 21 | A$2.00 of 21 | — | — |
| Toys | 16 | A$51.49 of 16 | A$2.15 of 16 | — | — |
| For teensrecipient | 16 | A$63.28 of 16 | A$2.64 of 16 | — | — |
| For womenrecipient | 15 | A$160.63 of 15 | A$6.69 of 15 | — | — |
| Beauty | 12 | A$211.91 of 12 | A$8.83 of 12 | — | — |
| Franchise | 9 | A$56.07 of 9 | A$2.34 of 9 | — | — |
Sort any column; the first row is the whole shelf and stays put, and a kind’s name opens its archive at the figures. A dash is a figure the records cannot support for that row, and each figure says how many it is drawn from. Full size is a beauty measure: 63% of the 5 beauty boxes with their sizes marked are full size.
What they cost, and what a door costs
How door price is countedThe lowest offer we hold in Australia for each box, whichever shop.
| Calendar | Per door |
|---|---|
| Halloween CountdownUnknown · 31 doors | A$0.90 |
| English Tea Shop OrganicEnglish Tea Shop · 25 doors | A$0.99 |
| Littlest Pet Shop 2024Littlest Pet Shop · 24 doors | A$1.05 |
| Nativity Advent CalendarNativity · 24 doors | A$1.07 |
| Wicked The Official Insight EditionsWicked · 25 doors | A$1.12 |
| Hot Wheels 2024Hot Wheels · 24 doors | A$1.17 |
| Calendar | Per door |
|---|---|
| Swarovski Annual Edition 2024Swarovski · 25 doors | A$75.52 |
| Dior Le Mini 30 Montaigne 2024Dior · 4 doors | A$69.41 |
| Dior Le 30 Montaigne 2024Dior · 24 doors | A$49.66 |
| Charlotte's Beauty Treasure Chest of LoveCharlotte Tilbury · 12 doors | A$28.35 |
| Victoria’s Secret 2024Victoria’s Secret · 12 doors | A$23.37 |
| Kendra Scott 12 Days of Joy BestsellersKendra Scott · 12 doors | A$19.28 |
Dearer here than in another country
How the gap is readFor each box, the lowest priced offer in each country, converted to dollars at rough rates; the gap is this country against the cheapest one. Quoted only where three or more countries carry a price. Shipping, duty and a shop’s own sale are not in it: it is the shelf price, on the day the offers were read.| Calendar | Here | Cheapest | Gap |
|---|---|---|---|
| Swarovski Annual Edition 2024Swarovski · 4 countries | A$1887.90 | $60 United Kingdom | +1982% |
| Sephora Collection Moving Lights Premium 2024Sephora · 5 countries | A$140.21 | $47 United Kingdom | +95% |
| LEGO Spider-Man 2024LEGO · 6 countries | A$75.57 | $28 Germany | +81% |
| Cinereplicas Harry Potter 2024Harry Potter · 5 countries | A$64.88 | $25 United States | +71% |
| Gilmore GirlsInsight Editions · 5 countries | A$53.29 | $21 United Kingdom | +66% |
| Cinereplicas Stranger ThingsCinereplicas · 4 countries | A$55.87 | $25 United States | +48% |
| Cadbury Dairy Milk Chocolate ChunksCadbury · 4 countries | A$28.33 | $13 United Kingdom | +41% |
| Wicked The Official Insight EditionsWicked · 6 countries | A$28.04 | $14 Germany | +31% |
| LEGO Harry Potter 2024LEGO · 6 countries | A$62.34 | $32 Germany | +29% |
| MAC Cosmetics The 2024 'Gift of Gold'MAC · 6 countries | A$462.69 | $237 United Kingdom | +29% |
A box is counted once per country it has a priced offer in, whichever shop. 39 of the 39 carry a price in more than one country; a country with its own Index is linked.
Who makes it, who sells it, and what is inside
New to the shelf: 30 brands making their first
Every brand, A to ZA brand is new when it has a 2024 record and none in any earlier season we hold; a brand we simply had not listed before counts, so this overstates first calendars and never understates them.




















