Quote any figure on this page as advent.center's 2024 Advent Index (Poland) with a link to this address; it does not move, and the citation is ready to copy at the top of the page. The full table is at /index/2024/pl/data.csv, one row per calendar, under a CC BY 4.0 licence — use it, and say where it came from. Each figure’s definition is on how we review; a person who can pull any cut of it is on the press page.
The 2024 Advent Index, Poland: the season in złoty
Every advent calendar we listed for 2024 with a price in Poland — 58 of them, 5 with a written verdict and 26 with an itemised manifest — priced at the lowest offer we hold there, in złoty, and set against the season before on the boxes printed in złoty both years.
- 58
- calendars priced in Poland
- zł10.81
- median price of a door · of 58
- 2.1×
- their price in contents · of 13
Every figure carries the number it is drawn from. Prices are the lowest offer we hold in Poland, in złoty, on the day the offers were read; a box with no price there is not on this shelf. Frozen: a past season, recomputed as the archive improves.
Free to quote with a link to this address, which does not move. The data is CC BY 4.0: use it, and say where it came from.
By kind, and by who it is for
How each one is countedOnly this season’s boxes are measured. Door price is the price on the box over its doors; value is what the contents come to at retail over that price; new brands had no calendar in any earlier season. The change on the year is the median per-door move across the boxes we hold for both seasons. Prices are the lowest offer in Poland, in złoty.The definitions, one by one →| Kind, or who it is for | |||||
|---|---|---|---|---|---|
| Every calendar | 58 | zł258.69 of 58 | zł10.81 of 58 | 2.1× of 13 | — |
| For teensrecipient | 29 | zł259.99 of 29 | zł12.56 of 29 | — | — |
| For womenrecipient | 27 | zł405 of 27 | zł22.38 of 27 | 2.1× of 11 | — |
| For kidsrecipient | 26 | zł164.32 of 26 | zł6.85 of 26 | — | — |
| Beauty | 21 | zł420 of 21 | zł22.38 of 21 | 2.1× of 9 | — |
| Toys | 18 | zł164.32 of 18 | zł6.85 of 18 | — | — |
| For menrecipient | 10 | zł317.74 of 10 | zł16.57 of 10 | — | — |
| Franchise | 8 | zł300.49 of 8 | zł12.52 of 8 | — | — |
| Art & Hobbies | 7 | — | — | — | — |
| Food | 6 | — | — | — | — |
| Household items | 5 | — | — | — | — |
Sort any column; the first row is the whole shelf and stays put, and a kind’s name opens its archive at the figures. A dash is a figure the records cannot support for that row, and each figure says how many it is drawn from. Full size is a beauty measure: 75% of the 5 beauty boxes with their sizes marked are full size.
What they cost, and what a door costs
How door price is countedThe lowest offer we hold in Poland for each box, whichever shop.
| Calendar | Per door |
|---|---|
| English Tea Shop OrganicEnglish Tea Shop · 25 doors | zł2.26 |
| Cadbury Dairy Milk Chocolate ChunksCadbury · 24 doors | zł2.40 |
| Wicked The Official Insight EditionsWicked · 25 doors | zł3.20 |
| LEGO City 2024LEGO · 25 doors | zł3.89 |
| Pukka TeaPukka · 24 doors | zł3.95 |
| Hot Wheels 2024Hot Wheels · 24 doors | zł3.95 |
| Calendar | Per door |
|---|---|
| Toolbrothers RHINO MAKITA EDITION PowerToolsMakita · 10 doors | zł114.80 |
| MAC Cosmetics The 2024 'Gift of Gold'MAC · 24 doors | zł63.62 |
| Fenty Beauty + Fenty SkinFenty · 12 doors | zł54.08 |
| Sallys Limited Edition 2024Sallys · 24 doors | zł44.75 |
| Satisfyer Premium 2024Satisfyer · 24 doors | zł39.25 |
| Neon 12 Coffees of ChristmasTorréfacteur Neon Coffee Roasters · 12 doors | zł33.75 |
Best value on the shelf, and the least
How value is counted| Calendar | Price | Contents | Value |
|---|---|---|---|
| Satisfyer Deluxe 2024Satisfyer · 24 doors | zł564.95 | zł3000 | 5.3× |
| Satisfyer Premium 2024Satisfyer · 24 doors | zł941.95 | zł4200 | 4.5× |
| Sephora Favorites EU 2024Sephora · 24 doors | zł675 | zł2300 | 3.4× |
| YesStyle Beauty Box Christmas Capsules 2024YesStyle · 24 doors | £129.50 | £420 | 3.2× |
| Notino 2024 ExclusiveNotino · 25 doors | zł810 | zł2050 | 2.5× |
| MAC Cosmetics The 2024 'Gift of Gold'MAC · 24 doors | £180 | £445 | 2.5× |
| Notino 2024 Korean BeautyNotino · 25 doors | zł747 | zł1540 | 2.1× |
| Sephora Collection Moving Lights Premium 2024Sephora · 24 doors | zł349 | zł687 | 2.0× |
| Sallys Limited Edition 2024Sallys · 24 doors | €249 | €450 | 1.8× |
| Rituals Premium The Ritual Of AdventRituals · 24 doors | zł797 | zł1285 | 1.6× |
| Calendar | Price | Contents | Value |
|---|---|---|---|
| Rituals Classic The Ritual Of AdventRituals · 24 doors | zł537 | zł679 | 1.3× |
| RITUALS Sephora Exclusive Advent Calendar 2024Sephora · 24 doors | zł429 | zł615 | 1.4× |
| Toolbrothers RHINO MAKITA EDITION PowerToolsMakita · 10 doors | €254.20 | €371 | 1.5× |
| Rituals Premium The Ritual Of AdventRituals · 24 doors | zł797 | zł1285 | 1.6× |
| Sallys Limited Edition 2024Sallys · 24 doors | €249 | €450 | 1.8× |
| Sephora Collection Moving Lights Premium 2024Sephora · 24 doors | zł349 | zł687 | 2.0× |
| Notino 2024 Korean BeautyNotino · 25 doors | zł747 | zł1540 | 2.1× |
| MAC Cosmetics The 2024 'Gift of Gold'MAC · 24 doors | £180 | £445 | 2.5× |
| Notino 2024 ExclusiveNotino · 25 doors | zł810 | zł2050 | 2.5× |
| YesStyle Beauty Box Christmas Capsules 2024YesStyle · 24 doors | £129.50 | £420 | 3.2× |
Drawn only from boxes whose value is the retailer’s own count, so a low figure is the brand’s claim and not our miscounting.
Dearer here than in another country
How the gap is readFor each box, the lowest priced offer in each country, converted to dollars at rough rates; the gap is this country against the cheapest one. Quoted only where three or more countries carry a price. Shipping, duty and a shop’s own sale are not in it: it is the shelf price, on the day the offers were read.| Calendar | Here | Cheapest | Gap |
|---|---|---|---|
| Heinz 2024Heinz · 3 countries | zł149.33 | $12 Germany | +246% |
| Disney Stitch 2024Disney · 7 countries | zł340.99 | $30 United Kingdom | +204% |
| Littlest Pet Shop 2024Littlest Pet Shop · 5 countries | zł173.70 | $17 Australia | +182% |
| Harry Potter Hogwarts 2024Harry Potter · 7 countries | zł259.99 | $26 Australia | +171% |
| Nativity Advent CalendarNativity · 6 countries | zł146.49 | $17 Australia | +133% |
| Revolution Beauty 2024Revolution · 5 countries | zł420 | $50 United Kingdom | +127% |
| Sephora Collection Moving Lights Premium 2024Sephora · 5 countries | zł349 | $47 United Kingdom | +99% |
| Pukka TeaPukka · 4 countries | zł94.88 | $13 United States | +97% |
| Minecraft Green CubeMinecraft · 6 countries | zł190 | $29 United Kingdom | +78% |
| MAC Cosmetics The 2024 'Gift of Gold'MAC · 6 countries | zł1526.76 | $237 United Kingdom | +74% |
A box is counted once per country it has a priced offer in, whichever shop. 50 of the 58 carry a price in more than one country; a country with its own Index is linked.
Who makes it, who sells it, and what is inside
New to the shelf: 37 brands making their first
Every brand, A to ZA brand is new when it has a 2024 record and none in any earlier season we hold; a brand we simply had not listed before counts, so this overstates first calendars and never understates them.




























