Quote any figure on this page as advent.center's 2025 Advent Index (Germany) with a link to this address; it does not move, and the citation is ready to copy at the top of the page. The full table is at /index/2025/de/data.csv, one row per calendar, under a CC BY 4.0 licence — use it, and say where it came from. Each figure’s definition is on how we review; a person who can pull any cut of it is on the press page.
The 2025 Advent Index, Germany: the season in euros
Every advent calendar we listed for 2025 with a price in Germany — 44 of them, 3 with a written verdict and 25 with an itemised manifest — priced at the lowest offer we hold there, in euros, and set against the season before on the boxes printed in euros both years. 12 of the brands had never made one before.
- 44
- calendars priced in Germany
- €3.28
- median price of a door · of 44
- 2.8×
- their price in contents · of 17
- 12
- brands new to us · of 34
Every figure carries the number it is drawn from. Prices are the lowest offer we hold in Germany, in euros, on the day the offers were read; a box with no price there is not on this shelf. Frozen: a past season, recomputed as the archive improves.
Free to quote with a link to this address, which does not move. The data is CC BY 4.0: use it, and say where it came from.
By kind, and by who it is for
How each one is countedOnly this season’s boxes are measured. Door price is the price on the box over its doors; value is what the contents come to at retail over that price; new brands had no calendar in any earlier season. The change on the year is the median per-door move across the boxes we hold for both seasons. Prices are the lowest offer in Germany, in euros.The definitions, one by one →| Kind, or who it is for | |||||
|---|---|---|---|---|---|
| Every calendar | 44 | €78.67 of 44 | €3.28 of 44 | 2.8× of 17 | 12 of 34 |
| For womenrecipient | 21 | €148.80 of 21 | €5.95 of 21 | 3.0× of 14 | 6 of 19 |
| Beauty | 16 | €148.90 of 16 | €6.42 of 16 | 3.0× of 10 | 4 of 15 |
| For menrecipient | 14 | €71.51 of 14 | €2.98 of 14 | — | 5 of 11 |
| Household items | 13 | €39.78 of 13 | €1.66 of 13 | — | 3 of 9 |
| For kidsrecipient | 12 | €28.93 of 12 | €1.21 of 12 | — | 3 of 7 |
| For teensrecipient | 10 | €124.50 of 10 | €5.89 of 10 | — | 2 of 10 |
| Food | 9 | €45 of 9 | €1.88 of 9 | — | 4 of 7 |
| Art & Hobbies | 9 | €70.67 of 9 | €2.94 of 9 | — | 4 of 7 |
| Toys | 8 | €26.94 of 8 | €1.12 of 8 | — | 1 of 3 |
Sort any column; the first row is the whole shelf and stays put, and a kind’s name opens its archive at the figures. A dash is a figure the records cannot support for that row, and each figure says how many it is drawn from. Full size is a beauty measure: 63% of the 7 beauty boxes with their sizes marked are full size.
What they cost, and what a door costs
How door price is countedThe lowest offer we hold in Germany for each box, whichever shop.
| Calendar | Per door |
|---|---|
| Pukka Organic Tea 2025Pukka · 24 doors | €0.62 |
| LEGO City 2025LEGO · 24 doors | €0.95 |
| LEGO Friends 2025LEGO · 24 doors | €0.95 |
| Polly Pocket Doll And Playset 2025Mattel · 24 doors | €0.96 |
| LEGO Disney Frozen 2025LEGO · 24 doors | €1.04 |
| Bluey: Awesome Book BundleBluey · 24 doors | €1.17 |
| Calendar | Per door |
|---|---|
| Cult Pen 2025 Stationery Black EditionCult Pen · 12 doors | €53.25 |
| Kendra Scott 12 Days of JoyKendra Scott · 12 doors | €30.83 |
| Fortnum&Mason 2025Fortnum&Mason · 25 doors | €12.76 |
| SELFRIDGES Beauty 2025Selfridges · 25 doors | €12.40 |
| PLouise Cruising Home For Christmas 2025PLouise · 25 doors | €11.72 |
| PLouise 12 Sleighs Of Christmas - Bad BitchPLouise · 12 doors | €10.67 |
Best value on the shelf, and the least
How value is counted| Calendar | Price | Contents | Value |
|---|---|---|---|
| Zalando Beauty 2025Zalando · 24 doors | €99.95 | €550 | 5.5× |
| SELFRIDGES Beauty 2025Selfridges · 25 doors | £250 | £1136 | 4.5× |
| Fortnum&Mason 2025Fortnum&Mason · 25 doors | £265 | £1149 | 4.3× |
| AMORELIE The OriginalAmorelie · 24 doors | €129.99 | €500 | 3.8× |
| AMORELIE Luxury EditionAmorelie · 24 doors | €229.99 | €800 | 3.5× |
| Sukoshi 2025SUKOSHI MART · 24 doors | $185 | $580 | 3.1× |
| YesStyle 2025YesStyle · 25 doors | $164.90 | $500 | 3.0× |
| ASOS Face + Body 2025ASOS · 24 doors | £134 | £400 | 3.0× |
| Westwing 2025Westwing · 24 doors | €249 | €700 | 2.8× |
| HOLY Starter (without Energy)HOLY · 25 doors | €44.95 | €103 | 2.3× |
| Calendar | Price | Contents | Value |
|---|---|---|---|
| Kendra Scott 12 Days of JoyKendra Scott · 12 doors | €370 | €655 | 1.8× |
| PLouise 12 Sleighs Of Christmas - Bad BitchPLouise · 12 doors | £110 | £200 | 1.8× |
| Pink Gellac 2025Pink Gellac · 24 doors | €159 | €306 | 1.9× |
| HOLY Starter (with Energy)HOLY · 25 doors | €44.95 | €92 | 2.0× |
| HOLY DeluxeHOLY · 25 doors | €143.95 | €300 | 2.1× |
| Lancôme 2025Lancôme · 24 doors | £220 | £480 | 2.2× |
| Stylevana 2025Stylevana · 25 doors | £155 | £346 | 2.2× |
| HOLY Starter (without Energy)HOLY · 25 doors | €44.95 | €103 | 2.3× |
| Westwing 2025Westwing · 24 doors | €249 | €700 | 2.8× |
| ASOS Face + Body 2025ASOS · 24 doors | £134 | £400 | 3.0× |
Drawn only from boxes whose value is the retailer’s own count, so a low figure is the brand’s claim and not our miscounting.
Dearer here than in another country
How the gap is readFor each box, the lowest priced offer in each country, converted to dollars at rough rates; the gap is this country against the cheapest one. Quoted only where three or more countries carry a price. Shipping, duty and a shop’s own sale are not in it: it is the shelf price, on the day the offers were read.| Calendar | Here | Cheapest | Gap |
|---|---|---|---|
| LEGO Minecraft 2025LEGO · 9 countries | €34.19 | $20 Australia | +90% |
| LEGO City 2025LEGO · 8 countries | €22.73 | $15 United Kingdom | +72% |
| Lindt Teddy Milk Chocolate 2025Lindt · 6 countries | €35 | $23 United Kingdom | +72% |
| Bluey: Awesome Book BundleBluey · 4 countries | €28.15 | $18 Australia | +69% |
| LEGO Star Wars 2025LEGO · 9 countries | €28.93 | $21 United States | +53% |
| LEGO Friends 2025LEGO · 8 countries | €22.73 | $17 Australia | +51% |
| PLouise Cruising Home For Christmas 2025PLouise · 8 countries | €293 | $219 United Kingdom | +48% |
| Pukka Organic Tea 2025Pukka · 4 countries | €14.93 | $13 United States | +28% |
| Pokémon TCG: Holiday 2025Pokemon · 7 countries | €69.99 | $61 France | +27% |
| Cult Pen 2025 Stationery Black EditionCult Pen · 9 countries | €639 | $600 United States | +18% |
A box is counted once per country it has a priced offer in, whichever shop. 34 of the 44 carry a price in more than one country; a country with its own Index is linked.
Who makes it, who sells it, and what is inside
New to the shelf: 12 brands making their first
Every brand, A to ZA brand is new when it has a 2025 record and none in any earlier season we hold; a brand we simply had not listed before counts, so this overstates first calendars and never understates them.





























